| Part Number | Specifications | Producent | Unit Price | 
| EXFS/HR 1000PF +/- 1% | CAP, FILM, PS, 1NF, 63V, RAD | LCR COMPONENTS | 7,33 EUR | 
| DF3 | CHOKE, DIFFERENTIAL MODE, 0.26MH, 3A | LCR COMPONENTS | 5,06 EUR | 
| EP0887-PNF3 | CLAMP, NO FLANGE, 76MM | LCR COMPONENTS | 4,77 EUR | 
| FSCEX 510PF 1% 630V | CAP, FILM, PS, 510PF, 630V, AXIAL | LCR COMPONENTS | 10,38 EUR | 
| EP0886/P3 | CLAMP, FLANGED, 63.5MM | LCR COMPONENTS | 19,70 EUR | 
| EP0886-PNF3 | CLAMP, NO FLANGE, 63.5MM | LCR COMPONENTS | 16,74 EUR | 
| EP0886/P3 | CLAMP, FLANGED, 63.5MM | LCR COMPONENTS | 4,70 EUR | 
				© 2015 Industry Server
		
